# | First | Last | Position |
---|---|---|---|
Talon | Beagle-Coes | ||
3 | Kyler | Velichka | |
4 | Katarina | Zeller | |
7 | Aurora | Zeller | |
9 | Gabriel | Rogers | |
11 | Issac | Gorgichuk | |
12 | Grayson | Nichol | |
17 | Kaiden | Usselman | |
32 | Graeson | Gomes | |
33 | Bentley | Busby | |
38 | Charlie | Molnar | |
40 | Ryder | Allen | |
52 | Mikey | Dalton | |
53 | Blayze | Yule | |
55 | Lincoln | Northcott | |
62 | Logan | Stradecki | |
68 | Victor | Stewart | |
77 | Jaxson | Pfahler | |
80 | Oliver | Calvert |
Tue, Oct. 14, 2025 6:00 PM - 8:00 PM
Practice
Wed, Oct. 15, 2025 6:00 PM - 8:00 PM
Practice
Thu, Oct. 16, 2025 6:00 PM - 8:00 PM
Practice