# | First | Last | Position |
---|---|---|---|
Bryson | Fehr | ||
Rowan | Fraser | ||
Ayden | Wandler | ||
Ryker | Sharkey | ||
Cooper | Sheppard-Cochran | ||
Connor | Duguid | ||
Benjamin | Johnson | ||
Asher | Fillinger | ||
Alexandra | Tuite | ||
Jaxon | Coughlin | ||
Jase | Penner | ||
Brantley | O'Neill | ||
Chase | Sukow | ||
Bayne | Robertson | ||
Levi | Phillips | ||
Crewe | Brower | ||
Ayden | Thitchener | ||
Rusty | Bexson | ||
Deigan | Harper | ||
Brock | Larocque | ||
Lucas | Smith | ||
Jaxson | Beaudin | ||
Connor | Beaudin | ||
Landon | Roseboom | ||
Layton | Roseboom | ||
Daylen | Roseboom | ||
Landon | Nielsen | ||
Krom | Short |
Tue, May. 20, 2025 6:00 PM - 8:00 PM
Mandatory players/parent meeting
Wed, May. 21, 2025 6:00 PM - 8:00 PM
Thu, May. 22, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM