| # | First | Last | Position |
|---|---|---|---|
| Kallen | Stewart | ||
| Caleb | Lapointe | DB | |
| Brody | Combres | LB | |
| Ronan | Martin | OL | |
| Landon | Nielsen | DB | |
| Ethan | Dutrizac | DE | |
| Alexander | Praud | ||
| Graeson | Gomes | OL/DL | |
| 0 | Jaxon | Morin | OL/DE |
| 0 | Ascher | Soini | LB/RB |
| 0 | Weston | Pfahler | FB/DE |
| 0 | Coby | Duda | FB/DE |
| 1 | Brantley | ONeill | DB |
| 3 | Kyler | Velichka | |
| 6 | Rowan | Fraser | LB/QB/DB |
| 7 | Aurora | Zeller | DB |
| 7 | Ayden | Wandler | WR |
| 9 | Gabriel | Rogers | WR |
| 10 | Crewe | Brower | LB/FB |
| 12 | Grayson | Nichol | QB |
| 19 | Jaxson | Pfahler | OL/DE |
| 20 | Brock | Larocque | OL/DE |
| 24 | Bryson | Fehr | RB/LB |
| 35 | Bayne | Robertson | DL/OL |
| 55 | Lincoln | Northcott | DL |
| 61 | Chase | Sukow | OL |
| 62 | Logan | Stradecki | OL |
| 63 | Jaxon | Coughlin | OL |
| 64 | Cooper | Sheppard-Cochran | DE/FB |
| 68 | Victor | Stewart | OL |
Tue, May. 26, 2026 6:00 PM - 8:00 PM
Wed, May. 27, 2026 6:00 PM - 8:00 PM
Thu, May. 28, 2026 6:00 PM - 8:00 PM