| # | First | Last | Position |
|---|---|---|---|
| Kallen | Stewart | ||
| 1 | Brantley | ONeill | DB |
| 3 | Kyler | Velichka | |
| 4 | Ronan | Martin | OL |
| 5 | Landon | Nielsen | DB |
| 6 | Rowan | Fraser | LB/QB/DB |
| 7 | Aurora | Zeller | DB |
| 7 | Ayden | Wandler | WR |
| 9 | Gabriel | Rogers | WR |
| 10 | Crewe | Brower | LB/FB |
| 12 | Grayson | Nichol | QB |
| 13 | Alexander | Praud | |
| 14 | Ascher | Soini | LB/RB |
| 16 | Brody | Combres | LB |
| 17 | Weston | Pfahler | FB/DE |
| 19 | Jaxson | Pfahler | OL/DE |
| 20 | Brock | Larocque | OL/DE |
| 24 | Bryson | Fehr | RB/LB |
| 32 | Graeson | Gomes | OL/DL |
| 34 | Coby | Duda | FB/DE |
| 35 | Bayne | Robertson | DL/OL |
| 50 | Ethan | Dutrizac | DE |
| 55 | Lincoln | Northcott | DL |
| 61 | Chase | Sukow | OL |
| 62 | Logan | Stradecki | OL |
| 63 | Jaxon | Coughlin | OL |
| 64 | Cooper | Sheppard-Cochran | DE/FB |
| 68 | Victor | Stewart | OL |
| 77 | Caleb | Lapointe | DB |
Tue, Aug. 18, 2026 6:00 PM - 8:00 PM
Wed, Aug. 19, 2026 6:00 PM - 8:00 PM
Thu, Aug. 20, 2026 6:00 PM - 8:00 PM