| # | First | Last | Position |
|---|---|---|---|
| Jaxon | Coughlin | ||
| Kallen | Stewart | ||
| Kyler | Velichka | ||
| Bayne | Robertson | ||
| Caleb | Lapointe | ||
| Jaxon | Morin | ||
| Jase | Penner | ||
| Brody | Combres | ||
| Ronan | Martin | ||
| Landon | Nielsen | ||
| Coby | Duda | ||
| Ethan | Dutrizac | ||
| Ascher | Soini | ||
| Ayden | Wandler | ||
| Alexander | Praud | ||
| 0 | Weston | Pfahler | |
| 1 | Brantley | ONeill | DB |
| 6 | Rowan | Fraser | LB/RB |
| 7 | Aurora | Zeller | DB |
| 9 | Gabriel | Rogers | WR |
| 10 | Crewe | Brower | LB |
| 12 | Grayson | Nichol | QB |
| 19 | Jaxson | Pfahler | TE |
| 20 | Brock | Larocque | TE |
| 24 | Bryson | Fehr | Running Back / Linebacker |
| 55 | Lincoln | Northcott | DL |
| 62 | Logan | Stradecki | OL |
| 64 | Cooper | Sheppard-Cochran | DE/RB |
| 68 | Victor | Stewart | OL |
| 81 | Chase | Sukow | OL |
Tue, May. 19, 2026 6:00 PM - 8:00 PM
Wed, May. 20, 2026 6:00 PM - 8:00 PM
Thu, May. 21, 2026 6:00 PM - 8:00 PM