| # | First | Last | Position |
|---|---|---|---|
| Deacon | Bosworth | ||
| Anthony | Taylor | ||
| Brayden | Smith | ||
| Asher | Fillinger | ||
| Deigan | Harper | ||
| Landon | Roseboom | ||
| Layton | Roseboom | ||
| Mason | Fisher | ||
| Alexandra | Tuite | ||
| Levi | Phillips | ||
| Connor | Duguid | ||
| Ayden | Thitchener | ||
| William | Phillips Hay | ||
| Nash | Hall | ||
| Connor | Beaudin | ||
| Jaxson | Beaudin | ||
| Hudson | Bleakley | ||
| Riley | Larocque | ||
| Jackson | Chevallier | ||
| Carter | Flickinger | ||
| Jax | Nadon |
Tue, May. 26, 2026 6:00 PM - 8:00 PM
Wed, May. 27, 2026 6:00 PM - 8:00 PM
Thu, May. 28, 2026 6:00 PM - 8:00 PM